E-mail:sales1@zhrollformingmachine.com
Components:Auto change size CZ purlin forming machine
Profile size
C purlin |
|
The size will be changed automatically during the range of above,no need change blades | |
Z purlin |
|
The size will be changed automatically during the range of above,no need change blades | |
Both section with single holes and twin holes,C and Z section are changed in 3mins |
Technical Parameters
Item | Content | Parameter | |
1. | Model | C&Z exchange machine | |
2. | Configuration | Single arm decoiler | ID 320-580mm Capacity:5T |
Forming Stations 13 stations exchange forming molds,change 180 °manually by hand ,and specifications automatically | 18Stations (not including leveling rollers) One station for height adjustment 87 °-95°
| ||
Rib rollers | Width Adjustable | ||
Single and twin punching devices | Single hole ø14mm or ø16mm Twin hole:14*28mm or 16*28 | ||
Cutting device after forming | Quick tool changing and Synchronize device | ||
C/Z Mutual cutting tool setting | |||
Control box | Panasonic PLC and touch screen(weilun) ,electric parts(Schneider) | ||
Runout table | 6 meters | ||
3 | Method of changing | Semi auto/Automatic | 3mins (Automatical) |
8mins(Semi automatic) | |||
4 | Drive method | Hydraulic motor | External five-pole connecting rod piston type |
5 | Main Power | 45 kw Servo motor | |
6 | Purlin Specifiaction | C purlin 1. Web: Any change between 100-350mm 2. Flange:Any change between 40-100mm 3. Lip:Any change between 10-20mm 4. Thickness:Any change between 1-3mm Z purlin 5. Web: Any change between 140-350mm 6. Flange:Any change between 50-100mm 7. Lip:Any change between 10-20mm 8. Thickness:Any change between 1-3mm
| Special model:
lip ≤15mm, 1.Web: 80mm,frang≤45mm 2.Web:100 frange ≤50mm
|
7. | Speed | Hydraulic motor 30m/min | Depend on the numbers of holes and length of purlin |
8 | Material | Hotdip steel strip or Hotdip GI |
Copyrights © Cangzhou ZhongHeng Machine Manufacture Co.,ltd All Rights Reserved
|