E-mail:sales1@zhrollformingmachine.com
Components:Decoiler, Main Machine, PLC, Hydraulic System, Run out Table
1. | Power requirement | Type | 380v/3ph/50hz | |
Main Motor power | 7.5kw | |||
Cutter power | 4kw | |||
2. | Forming speed(m/min) | 10-12m | Not include the time of cutting | |
3. | Forming stations | 18 | Depend on actual design | |
4. | Thickness of structure | 16mm | ||
5. | Forming shaft diameter(mm) | 80 | ||
6. | Chains | 1.5inch | ||
7. | Sleeve | galvanized pipe with color coating | ||
8. | Type of cutting | Roll formed and length-set cutting | ||
9. | Control system | PLC Panasonic Inverter | ||
10. | Install dimension(depend on the final design) | 9.8m×1.2m×1.3m | Without panel length | |
11. | Total weight(Approx) | 4T | Depend on final design | |
12. | Screen | Text screen/touch screen |
Copyrights © Cangzhou ZhongHeng Machine Manufacture Co.,ltd All Rights Reserved