E-mail:sales1@zhrollformingmachine.com
Components:
anual Decoiler—Roll Forming Machine—Computer Control System—Hydraulic Control System—Form Cutter—Output table
1. Technical Parameters
A Sheet Specifications
1. | Coil Type | Pre-painted coil,Galvanized steel |
2. | Width | 1220mm |
3. | Thickness range | 0.4-0.6mm |
4. | Yield stress(mm) | Q235 |
B Machine Specifications
1 |
Power Requirement
| Voltage | 380v/3ph/50hz |
Main Motor power | 5.5kw | ||
Cutter power | 4kw | ||
2 | Forming speed | 10-15m/min | |
3 | Forming stations | 15 row | |
4 | Forming shaft diameter | 75mm | |
5 | Chains | 1 inch | |
6 | Type of cutting | Roll formed and length-set cutting | |
7 | Control system | PLC Delta Brand | |
8 | Install dimension(depend on the final design) | 7.8m×1.5m×1.8m | |
9 | Total weight (Approx) | 4.5T |
Copyrights © Cangzhou ZhongHeng Machine Manufacture Co.,ltd All Rights Reserved