E-mail:sales1@zhrollformingmachine.com
Components:Decoiler, Main Machine, PLC, Hydraulic System, Run out Table
A Sheet Specifications
1. | Coil Type | Pre-painted coil, Galvanized steel, Aluminum |
2. | Width | 914mm |
3. | Thickness range | 0.3mm-0.8mm(max) |
4. | Yield stress(mm) | Q235 |
5. | Effective width | 735mm |
B Machine Specifications
1. | Power requirement | Type | 380v/3ph/50hz | |
Main Motor power | 4kw | |||
Cutter power | 4kw | |||
2. | Forming speed(m/min) | 8-15 | Not include the time of cutting | |
3. | Forming stations | 11 | Depend on actual design | |
4. | Thickness of structure | 16mm | ||
5. | Forming shaft diameter(mm) | 70 | ||
6. | Chains | 1 inch | ||
7. | Sleeve | galvanized pipe with color coating | ||
8. | Type of cutting | Roll formed and length-set cutting | ||
9. | Control system | PLC Panasonic Inverter Schneider | ||
10. | Install dimension(depend on the final design) | 6.2m×1.35m×1.2m | Without panel length | |
11. | Total weight(Approx) | 4T | Depend on final design | |
12. | Screen | Text screen/touch screen |
Copyrights © Cangzhou ZhongHeng Machine Manufacture Co.,ltd All Rights Reserved